Interest
Interest earned on retirement savings capital
The long-term goal for the future is an average interest rate of around 3% per year, always with a view to achieving a balance between an attractive interest rate and the financial stability of the foundation.
The overall interest earned consists of a base interest rate and an additional interest. The base interest corresponds to the legally determined minimum interest. The additional interest depends on the coverage ratio.
| Retirement provision affiliation annually | ||||
| Interest | 2025 or earlier | 2026 | ||
|---|---|---|---|---|
| 2026 | Total interest earned | 4.00% | 1.25% | |
| Base interest | 1.25% | 1.25% | ||
| Additional interest | 2.75% | 0.00% | ||
| Retirement provision affiliation annually | ||||||||
| Interest | 2020 or earlier | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|---|
| 2025 | Total interest earned | 3.25% | 3.25% | 3.25% | 3.25% | 3.25% | 1.25% | |
| Base interest | 1.25% | 1.25% | 1.25% | 1.25% | 1.25% | 1.25% | ||
| Additional interest** | 2.00% | 2.00% | 2.00% | 2.00% | 2.00% | 0.00% | ||
| 2024 | Total interest earned | 1.45% | 1.40% | 1.35% | 1.35% | 1.25% | ||
| Base interest | 1.25% | 1.25% | 1.25% | 1.25% | 1.25% | |||
| Additional interest | 0.20% | 0.15% | 0.10% | 0.10% | 0.00% | |||
| 2023 | Total interest earned | 1.20% | 1.10% | 1.00% | 1.00% | - | ||
| Base interest | 1.00% | 1.00% | 1.00% | 1.00% | - | |||
| Additional interest | 0.20% | 0.10% | 0.00% | 0.00% | - | |||
| 2022 | Total interest earned | 2.50%* | 1.70% | 1.00% | - | - | ||
| Base interest | 1.00% | 1.00% | 1.00% | - | - | |||
| Additional interest | 1.50% | 0.70% | 0.00% | - | - | |||
| * Customers with contracts commencing before 01.01.2018 will receive the last interest tranche of 0.40% from the previous pension model and thus a total interest rate of 2.90%. ** The additional interest rate in accordance with the pension model is 1% for 2025. The Foundation Board has also decided on an extraordinary additional interest rate of 1%. All insured persons who are insured with the Vita Collective Foundation on July 1, 2025, will therefore receive additional interest of 2% on average in 2025. |
||||||||
| Affiliation in | |||||||
| Total interest earned in % | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
|---|---|---|---|---|---|---|---|
| 2021 |
BVG mandatory retirement savings | 1.40 | 1.40 | 1.40 | 1.00 | 1.00 | 1.00 |
| Super-mandatory retirement savings | 1.40 | 1.40 | 1.40 | 1.00 | 1.00 | 1.00 | |
| 2020 |
BVG mandatory retirement savings | 1.50 | 1.40 | 1.40 | 1.00 | 1.00 | 1.00 |
| Super-mandatory retirement savings | 1.50 | 1.40 | 1.40 | 1.00 | 1.00 | 1.00 | |
| 2019- | BVG mandatory retirement savings | 2.40 | 1.40 | 1.40 | 1.00 | 1.00 | - |
| Super-mandatory retirement savings | 2.65 | 1.65 | 1.65 | 1.25 | 1.25 | - | |
| 2018 | BVG mandatory retirement savings | 2.40 | 1.40 | 1.40 | 1.00 | - | - |
| Super-mandatory retirement savings | 3.15 | 2.15 | 2.15 | 1.75 | - | - | |
| 2017 | BVG mandatory retirement savings | 2.00 | 1.00 | 1.00 | - | - | - |
| Super-mandatory retirement savings | 2.50 | 1.50 | 1.50 | - | - | - | |
| 2016 | BVG mandatory retirement savings | 2.25 | 1.25 | - | - | - | - |
| Super-mandatory retirement savings | 3.00 | 2.00 | - | - | - | - | |
| 2015 | BVG mandatory retirement savings | 2.65 | - | - | - | - | - |
| Super-mandatory retirement savings | 3.40 | - | - | - | - | - | |
Minimum statutory interest rate
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|
| BVG minimum interest rate in % | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.25 |